
1 / 8
ElectraType: Bicycle




Electra Townie 7D Step-Thru
SKU: 5341631UPC: 197216274476
$669.99
In Stock
Secure checkout•Returns accepted within 30 days
Description
The Electra Townie® defined the comfort bike category 20+ years ago. More than just a frame, it's an icon setting the standard in style, simplicity and fun. Complete with Flat Foot Technology®, enjoy an upright seating position that lets you see the world better and plant your feet flat on the ground whenever you want.
Tech Specs
| Frame | 6061-T6 Aluminum with Flat Foot Technology® |
| Fork | High-tensile steel unicrown, straight/tapered leg |
| Tire | Bontrager E6 hard-case lite 26x2.00'' w/reflective stripe |
| Hub Front | Alloy low flange 32h w/QR |
| Hub Rear | Alloy low flange 32h w/QR |
| Rim | Anodized double-wall alloy 26''x32h w/machined sidewalls |
| Spokes | 14g stainless steel |
| Shifter | Shimano Tourney RS45, 7 speed twist // Shimano Tourney Revo 7-speed twist with optical gear display |
| Rear Derailleur | Shimano Tourney TY300 |
| Crank | Forged alloy 170mm w/steel 44t chainring w/double chainguards |
| Bottom Bracket | Square taper, loose ball |
| Cassette | Shimano TZ31 freewheel, 14-34, 7 speed // 14-34, 7 speed freewheel |
| Chain | KMC Z7, 7 speed |
| Brake | Alloy linear pull |
| Brake Lever | Alloy, 3-finger |
| Pedal | Resin platform w/non-slip tread |
| Saddle | Ergonomic w/shock-absorbing elastomers |
| Seatpost | Alloy 27.2x350mm |
| Handlebar | Alloy custom bend 25.9'' width/4'' rise |
| Stem | Forged alloy 25.4mm quill, 80mm extension |
| Headset | 1 1/8'' steel threaded/semi-integrated |
| Grips | Electra hand-stitched |
| Kickstand | Alloy |
DERAILLEUR GEAR SYSTEM
Derailleur or "D" refers to an external shifting mechanism. It consists of a chain, multiple precision sprockets and a derailleur to "derail" the chain from one sprocket to another. It allows for quick transitions and more gearing options. Just remember to pedal while shifting and you're good to go!

FLAT FOOT TECHNOLOGY
You really need to ride an Electra bike to feel the magic of Flat Foot Technology, but overall the benefits are comfort and control. It provides an upright, relaxed riding position with proper leg extension that allows you to plant your feet flat on the ground whenever you want or need to.

Geometry
| Frame Reach | 30.5 |
| Frame Size Number | 26 |
| Frame Stack | 60 |
| Head Angle | 69.0° |
| Head Tube Length | 21.7 |
| Seat Tube | 45.8 |
| Seat Tube Angle | 67.0° |
| Standover | 45.2 |
| Wheelbase | 116.2 |
| Wheel Size | 26" |
