
1 / 8
ElectraType: Bicycle




Electra Ponto Go!
SKU: 5341187UPC: 197216264729
$2,699.99
Low Stock
Secure checkout•Returns accepted within 30 days
Description
Super fun. Super versatile. The Ponto Go! is exactly what you need in your life. This throttle e-bike will get you, a friend and your stuff from point A to point B. Find some cool spots. Get into some good trouble. What could go wrong? Better question, what could go right?
- Maximum throttle and pedal-assisted speed up to 20mph.
- Up to a 60-mile range on a single charge.
- A bench-style saddle, passenger handle and foot pegs make this a ride for two (ages 16+).
- Maximum carrying capacity up to 360lbs.
- See and be seen with front and rear brake lights and turn signals.
- Stop confidently with hydraulic disc brakes.
Tech Specs
| Frame | 6061-T6 aluminum |
| Fork | HL suspension fork, 80mm travel, coil spring |
| Tire | 20x4.0'' heavy duty, 160Kg rated, reflective |
| Hub Front | Alloy, 36H, 12G spoke drilling, 135mm |
| Rim | Alloy, 20''x57mm, 36h, 12G spoke drilling |
| Shifter | MicroShift trigger, w/optical gear indicator, 8-speed |
| Rear Derailleur | MicroShift Mezzo, 8-speed |
| Crank | Alloy, forged, square taper, 160mm length |
| Bottom Bracket | Double sided BB torque sensor |
| Cassette | Freewheel, 11-34T, 8-speed |
| Chain | KMC Z8.3 RB, rust resistant |
| Brake | Tektro HD-E395 hydraulic disc w/switch, 180x2.3mm rotor // Tektro HD-E395 hydraulic disc w/switch, 180x2.3mm rotor |
| Brake Rotor | Tektro wave, 6-bolt, 180mm |
| Pedal | Resin platform w/grip tape tread |
| Handlebar | Electra custom alloy |
| Stem | Electra custom alloy with integrated shroud |
| Grips | Electra custom kraton, alloy lock-on, 132mm length |
| Fender | Electra custom plastic fender // Electra custom plastic fender |
| Light | Herrmans H-Black MR9-E // Sate-Lite M-13 w/turn signal and brake light function |
| Kickstand | Alloy, rear mount |
| Battery | 625Wh removable, lockable battery |
| Motor | BEP hub drive motor, 60Nm, 36h |
| Charger | Charger, 2A |
Bike Safety 101
Being safe doesn’t have to be boring. That’s why we broke down the basics for safe riding, especially when it comes to getting around on an e-bike.

Accessorize your Ponto Go!
This e-bike can do a lot on its own, but add a front tray, bag, or surf carrier to maximize what it can do. Some products were made specifically with Ponto Go! in mind, while others like a helmet, bell and lock just make sense.

Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification — so all you have to worry about is where your e-bike will take you next.

Geometry
| Frame Reach | 28.2 |
| Frame Size Letter | One size |
| Frame Stack | 52.7 |
| Head Angle | 66.0° |
| Head Tube Length | 16.9 |
| Offset | 4.3 |
| Seat Tube | 47.3 |
| Standover | 56 |
| Wheelbase | 120.2 |
| Wheel Size | 20" |
